• Your shopping cart is empty.

Services Numbers Supported by peoplefone

Peoplefone supports calls to the international emergency number  112.

112
– Common number for all emergencies. You wcan reach all emergency services through this number: Police, Fire Station, medical emergency services.

Calls to 112 are without charge.

Calls to 112 are directed to the emergency service center of the city/area of your address, under which you registered with peoplefone. Therefore you may be not be able to reach the emergency service center closest to your location, should you be in another region than the one of your registered address. In this case it is recommended that you make your call from a regular fixed line or from a mobile phone.

The following charges apply for numbers starting with

700
–  0.02 EUR/min.

800
– no charge

90
peoplefone does not provide any service for these numbers

Other short numbers

 
Numbers Tariff Lt/min Tariff EUR/min Number Tariff Lt/min Tariff EUR/min Number Tariff Lt/min Tariff EUR/min Number Tariff Lt/min Tariff EUR/min
118 1,5 0,43 1466 0,5 0,14 1626 1,5 0,43 1813 0,5 0,14
1310 6,5 1,88 1469 0,5 0,14 1631 1 0,29 1814 0,5 0,14
1312 0,5 0,14 1475 0,5 0,14 1633 0,5 0,14 1815 2,5 0,72
1313 0,5 0,14 1477 0,5 0,14 1635 0,5 0,14 1816 0,5 0,14
1333 0,5 0,14 1481 1 0,29 1636 0,5 0,14 1817 0,5 0,14
1342 0,5 0,14 1494 0,5 0,14 1641 2,5 0,72 1818 0,5 0,14
1343 2,5 0,72 1499 0,5 0,14 1646 0,5 0,14 1819 0,5 0,14
1353 0,5 0,14 1500 0,5 0,14 1649 1 0,29 1820 0,5 0,14
1355 0,5 0,14 1511 0,5 0,14 1650 10 2,90 1822 0,5 0,14
1373 0,5 0,14 1515 0,5 0,14 1651 2,5 0,72 1825 3 0,87
1388 0,5 0,14 1516 0,5 0,14 1653 2,5 0,72 1828 0,5 0,14
1390 2,5 0,72 1517 0,5 0,14 1655 0,5 0,14 1833 0,5 0,14
1393 1 0,29 1518 2 0,58 1661 1 0,29 1841 0,5 0,14
1395 2,5 0,72 1525 0,5 0,14 1662 5,5 1,59 1855 0,5 0,14
1399 0,5 0,14 1528 0,5 0,14 1663 5,5 1,59 1858 0,5 0,14
1400 0,5 0,14 1550 0,5 0,14 1664 0,5 0,14 1861 0,5 0,14
1403 0,5 0,14 1551 2 0,58 1666 1,5 0,43 1862 0,5 0,14
1409 0,5 0,14 1554 0,5 0,14 1667 1 0,29 1866 0,5 0,14
1410 0,5 0,14 1555 0,5 0,14 1669 1 0,29 1868 0,5 0,14
1411 0,5 0,14 1567 2 0,58 1670 1 0,29 1876 0,5 0,14
1414 0,5 0,14 1577 0,5 0,14 1671 1 0,29 1877 0,5 0,14
1415 0,5 0,14 1580 0,5 0,14 1672 1 0,29 1880 0,5 0,14
1421 0,5 0,14 1582 0,5 0,14 1673 1 0,29 1881 0,5 0,14
1422 0,5 0,14 1588 2 0,58 1674 1 0,29 1882 0,5 0,14
1430 0,5 0,14 1593 0,5 0,14 1675 1 0,29 1883 0,5 0,14
1431 0,5 0,14 1595 0,5 0,14 1676 10 2,90 1884 0,5 0,14
1432 1 0,29 1601 1 0,29 1677 2 0,58 1885 0,5 0,14
1433 0,5 0,14 1604 1 0,29 1688 5,5 1,59 1886 0,5 0,14
1440 0,5 0,14 1605 1 0,29 1691 0,5 0,14 1887 0,5 0,14
1441 0,5 0,14 1608 0,5 0,14 1800 0,5 0,14 1889 0,5 0,14
1442 0,5 0,14 1609 0,5 0,14 1801 0,5 0,14 1894 0,5 0,14
1444 0,5 0,14 1615 0,5 0,14 1802 0,5 0,14 1899 0,5 0,14
1445 0,5 0,14 1616 1,5 0,43 1805 0,5 0,14 19019 0,5 0,14
1446 0,5 0,14 1617 1,5 0,43 1806 0,5 0,14 19222 0,5 0,14
1447 0,5 0,14 1620 0,5 0,14 1808 0,5 0,14 19555 2,5 0,72
1452 1 0,29 1621 0,5 0,14 1809 0,5 0,14 19901 2 0,58
1453 1 0,29 1624 1,5 0,43 1810 2,5 0,72 19991 0,5 0,14
1455 0,5 0,14                  

Peoplefone
 reserves the right not to support calls to premium rate numbers.

 

smart foreash ccms6
This site uses cookies. They can identify logged-in users, collect statistics, and help to improve browsing experience for each visitor individually.
Learn more about our Privacy Policy